SPECIFICATIONS
Model: DS-XP22A-8
Air flow: 2530L/min, 89.3 CFM
Motor Power: 22kw / 30HP
Motor Protection Grade: IP55
Working pressure: 7 bar-13bar
AC power: 220V 380V 50hz
Panel: Touch Panel
Noise: 65-69
Numbers of air ends: 5.5KW*4
Cooling by: Air
Outlet caliber: G1-1/2
Air Tank: without
Drying Device: without
Outlet gas Oil content standard: Class 0
Size: 1565*1274*1330mm
Weight: 726kg
The turbine rotor turns in sequence of Picture 1-2-3-4, air is sucked into the space between turbine stator and turbine rotor, the volume of crescent-shaped( in point symmetrycompression chamber gradually decreases, compressed is discharged through air outlet of central portion.
Our innovative scroll technology is completely oil-less, extremely quiet, and energy efficient. The scroll pump has few moving parts, making it reliable and easier to maintain. The self lubricating tip seals and absence of a gearbox means the pump is truly 100% oil free. As an expert in scroll pump technology, our design incorporates several innovative features:
Because of its small size and low noise, it can be arranged directly besides at the production line to reduce the use of pipelines, which reduce the cost and probability of air leakage.
Energy conservation by multistage control.
* Successively suspend each air end when the air pressure goes up
* Successively start operation each air end when the air pressure goes down
The design of scroll compressors is simple and small because they do not have few moving parts, which results in less vibration as well, as lower vibration which leads them to be more durable.
Since scroll compressors have few moving parts, they’re much quieter than other types. They don’t have any noisy valves, and they produce less vibration. You’ll notice a low hum when your scroll compressor is working, but it won’t be as loud as the sounds from a typical piston or screw compressor.
Scroll compressors only have one moving parts, so breakdowns are less likely. The only thing you need to do is replace air filters every 2500 hours. and it is 100% Oil-free, no need change oil systems.
By using multiple air ends in our compressors, electric power could be saved by Successively suspend each air end when the air pressure goes up.
name | Volume flow | Working pressure | Motor power | Motor protection | Voltage | Control Panel | Numbers of air ends | Driven By | Noise | Cooling way | Outlet caliber | Air tank | Drying device | Pressure dew point temperature | Oil content standard of outlet gas | Dimension | Weight | |
Unit | m³/min | Mpa | KW | V/PH/HZ | set | dB(A) | L | ℃ | mm | KG | ||||||||
1 | DS-XZ1.5A1-8 | 0.13 | 0.6-0.8 | 1.5 | IP55 | 220/50 | LCD panel | 1 | Direct Driven | 48±2 | Air | DN15 G1/2 | 50L | / | / | Class0 | 840*400*1014 | 100 |
2 | DS-XZ1.5A-8 | 0.13 | 0.8 | 1.5 | IP55 | 220V | LCD panel | 1 | Direct Driven | 48±2 | Air | G1/2 | 50L | / | / | Class0 | 650*350*860 | 68 |
3 | DS-XP2.2C-8D | 0.24 | 0.6-0.8 | 3 | IP55 | 380/3/50 | Touching panel | 1 | Belt Driven | 48±2 | Air | G1/2 | 50L | Refrigerated dryer | 3-10 | Class0 | 900*750*1100 | 240 |
4 | DS-XP2.2F-8 | 0.24 | 0.6-0.8 | 3 | IP55 | 380/3/50 | LCD panel | 1 | Belt Driven | 48±2 | Air | G1/2 | / | / | / | Class0 | 650*500*870 | 125 |
5 | DS-XP2.2G-8 | 0.24 | 0.6-0.8 | 3 | IP55 | 380/3/50 | LCD panel | 1 | Belt Driven | 48±2 | Air | G1/2 | 40L | / | / | Class0 | 700*500*1220 | 160 |
6 | DS-XP3.7F-8 | 0.4 | 0.6-0.8 | 4 | IP55 | 380/3/50 | LCD panel | 1 | Belt Driven | 63±2 | Air | G1/2 | / | / | / | Class0 | 650*500*870 | 135 |
7 | DS-XP3.7G-8 | 0.4 | 0.6-0.8 | 4 | IP55 | 380/3/50 | LCD panel | 1 | Belt Driven | 63±2 | Air | G1/2 | 40L | / | / | Class0 | 700*500*1220 | 153 |
8 | DS-XP5.5E1-8 | 0.6 | 0.6-0.8 | 4 | IP55 | 380/3/50 | LCD panel | 1 | Belt Driven | <70 | Air | G1/2 | / | / | / | Class0 | 750*600*1200 | 200 |
9 | DS-XP5.5D-8DA | 0.6 | 0.6-0.8 | 5.5 | IP55 | 380/3/50 | Touching panel | 1 | Belt Driven | <70 | Air | G1/2 | 40L | Membrane dryer | 3~5 | Class 0 | 750*730*1150 | 216 |
10 | DS-XP5.5B-8D | 0.6 | 0.6-0.8 | 5.5 | IP55 | 380/3/50 | Touching panel | 1 | Belt Driven | <70 | Air | G1/2 | 100L | Refrigerated dryer | 3~5 | Class 0 | 820*730*1720 | 290 |
11 | DS-XP7.4C-8 | 0.8 | 0.6-0.8 | 7.4 | IP55 | 380/3/50 | Touching panel | 2 | Belt Driven | <70 | Air | G1/2 | / | / | / | Class0 | 980*675*1270 | 350 |
12 | DS-XP7.4D-8 | 0.7 | 0.6-0.8 | 7.4 | IP55 | 380/3/50 | Touching panel | 2 | Belt Driven | <70 | Air | G1 | / | / | / | Class0 | 1064*720*1270 | 360 |
13 | DS-XP9.2C-8 | 0.9 | 0.45-0.6 | 3.7+5.5 | IP55 | 380/3/50 | Touching panel | 2 | Belt Driven | <70 | Air | G1 | / | / | / | Class0 | 1274*852*1330 | 380 |
14 | DS-XP11A-8 | 1.2 | 0.6-0.8 | 5.5*2 | IP55 | 380/3/50 | Touching panel | 2 | Belt Driven | <70 | Air | G3/4 | / | / | / | Class0 | 1200*750*1394 | 420 |
15 | DS-XP11C-8 | 1.2 | 0.6-0.8 | 5.5*2 | IP55 | 380/3/50 | Touching panel | 2 | Belt Driven | ≤70 | Air | G1 | / | / | / | Class0 | 1274*852*1330 | 420 |
16 | DS-XP11B-8D | 1.2 | 0.8 | 5.5*2 | IP55 | 380/3/50 | Touching panel | 2 | Belt Driven | ≤70 | Air | G3/4 | 200L | Refrigerated dryer | 3~5 | Class0 | 1242*790*1860 | 520 |
17 | DS-XP14.8B-8 | 1.6 | 0.6-0.8 | 3.7*4 | IP55 | 380/3/50 | Touching panel | 4 | Belt Driven | ≤70 | Air | G1-1/2 | / | / | / | Class0 | 1565*1274*1330 | |
18 | DS-XP16.5A-8 | 1.8 | 0.6-0.8 | 5.5*3 | IP54 | 380/3/50 | Touching panel | 3 | Belt Driven | ≤70 | Air | G1-1/2 | / | / | / | Class0 | 1565*1274*1330 | 700 |
19 | DS-XP16.5B-8 | 1.8 | 0.6-0.8 | 5.5*3 | IP54 | 380/3/50 | Touching panel | 3 | Belt Driven | ≤70 | Air | G1 | / | / | / | Class0 | 1274*850*1770 | 560 |
20 | DS-XP22A-8 | 2.4 | 0.6-0.8 | 5.5*4 | IP55 | 380/3/50 | Touching panel | 4 | Belt Driven | ≤70 | Air | G1-1/2 | / | / | / | Class0 | 1565*1274*1330 | 726 |
21 | DS-XP22A-10 | 2.2 | 1 | 5.5*4 | IP55 | 380/3/50 | Touching panel | 4 | Belt Driven | ≤70 | Air | G1-1/2 | / | / | / | Class0 | 1565*1274*1330 | 726 |
22 | DS-XP22.2B-8 | 2.4 | 0.6-0.8 | 3.7*6 | IP55 | 380/3/50 | Touching panel | 6 | Belt Driven | <90 | Air | G1-1/2 | / | / | / | Class0 | 1560*1274*1775 | 975 |
23 | DS-XP27.5A-8 | 3 | 0.6-0.8 | 5.5*5 | IP55 | 380/3/50 | Touching panel | 5 | Belt Driven | <90 | Air | G1-1/2 | / | / | / | Class0 | 1560*1274*1775 | 950 |
24 | DS-XP33B-8 | 3.6 | 0.6-0.8 | 5.5*6 | IP55 | 380/3/50 | Touching panel | 6 | Belt Driven | <90 | Air | G1-1/2 | / | / | / | Class0 | 1565*1274*1775 | 1020 |
25 | DS-XP38.5A-8 | 4.8 | 0.6-0.8 | 5.5*7 | IP55 | 380/3/50 | Touching panel | 7 | Belt Driven | <90 | Air | G1-1/2 | / | / | / | Class0 | 1565*1274*2230 | 1130 |
26 | DS-XP44A-8 | 4.8 | 0.6-0.8 | 5.5*8 | IP55 | 380/3/50 | Touching panel | 8 | Belt Driven | <90 | Air | G1-1/2 | / | / | / | Class0 | 1565*1274*2230 | 1330 |
Air flow: 250L/min, 8.8 CFM
Air flow: 410L/min, 14.5 CFM
Air flow: 630L/min, 22.3 CFM
Air flow: 250L/min, 8.8 CFM
Air flow: 700L/min, 24.7 CFM
Air flow: 3800L/min, 134 CFM
Copyright © 2023 decent air compressor. All rights reserved.
WhatsApp us